The following Warlands and Worlands went to World War One:
Service No, Rank, Name | AIF Group | Details |
5214, Regimental Sergeant Major Alfred Augustus Warland | 49th Battalion | Enlisted in Queensland, Departed Australia 30 September 1915, returned to Australia on 23 June 1919. |
1415, Arthur Worland | 2 Australian Remount Unit | Born Cooma, NSW. Enlisted in NSW. NOK W Mary Matilda Worland |
2023, Augustus Raymond Worland | 57 Infantry Battalion - 2 to 5 Reinforcements | Born London, England. Enlisted in Victoria. NOK M Edith Reynolds |
6402, Colin Frederick Worland | 14 Infantry Battalion - 13 to 23 Reinforcements | Born Winchelsea, Victoria. Enlisted at Geelong, Victoria. NOK F George Henry Worland |
5406, David Arthur Worland | 1 Divisional Ammunition Column - Reinforcements [1-11] | Born Cooma, NSW. Enlisted at Liverpool NSW. NOK M Mary Matilda Worland |
3152, David Henry Worland | 5 FCE [Field Company Engineers] | Born Warrnambool, Victoria. Enlisted at Melbourne, Victoria. NOK W Vera Worland |
1269, Edward John Worland | 35 Infantry Battalion | Born Cooma, NSW. Enlisted at West Maitland, NSW. NOK B Vincent Hubert Worland |
3465, Eric Leslie Worland | Not known | Born Bega, NSW. Enlisted at Casula, NSW. NOK M May Matilda Worland |
3973, Frederick Thomas Worland | Not known | Born Shelford, Victoria. Enlisted at Geelong, Victoria. NOK W Annie Worland |
Harold Richard Worland | Not known | Born Cooma, NSW. Enlisted at Sydney, NSW. NOK W Agnes Marie Worland |
2595, Hector Harold Worland | 1 Field Ambulance | Born Braidwood, NSW. Enlisted at Sydney, NSW. NOK F A Worland |
5409, Henry Arthur Worland | 1 Divisional Ammunition Column - Reinforcements [1-11] | Born Nelligen, NSW. Enlisted at Liverpool, NSW. NOK M Mary Matilda Worland |
7788, Private George Alfred Warland | 2nd Battalion | Enlisted in NSW? Departed Australia on 10 August 1917, returned to Australia on 1 March 1919. |
1988, Sergeant Herbert Warland | 39th Battalion | Enlisted in Victoria. Departed Australia on 25 January 1916, returned to Australia on 30 April 1919. |
4626, James Worland | 11 Infantry Battalion - 13 to 23 Reinforcements | Born Mortlake, NSW. Enlisted at Perth WA. NOK W Clarice Amy Worland |
5084, Lance Corporal James Herbert Warland | 32nd Battalion | Enlisted on 8 March 1916, departed Australia on 25 January 1916. Prisoner of War of the Germans from 9 December 1916, repatriated to England and then to Australia, arriving (South Australia) on 2 May 1919. |
5478, Private John Warland | 5th Battalion | Departed Australia on 30 August 1916. |
2224, John Joseph Harold Worland | 4 Pnr Bn [Pioneer Battalion] - 2 to 11 Reinforcements | Born Nibebell, NSW. Enlisted at Brisbane, QLD. NOK M Mary Matilda Worland |
68885, Joseph Stephen Gordon Worland | 1 to 17 (VIC) Reinforcements | Born Warrnambool, Victoria. Enlisted at Warrnambool, Victoria. NOK M Jane Cook Worland |
5427, Private Kenneth Warland | 17th Battalion | Departed Australia 9 March 1916, killed in action 31 August 1918. Buried at Peronne Communal Cemetery, France. |
583, Leslie Oswald Worland | Not known | Born Euroa, Victoria. Enlisted at Euroa, Victoria. NOK M ? |
5414, Patrick Alexander Worland | 1 Divisional Ammunition Column - Reinforcements [1-11] | Born Captains Flat, NSW. Enlisted at Liverpool, NSW. NOK M Mary Matila Worland |
4178, Reuben Amos Worland | Camel Corps, May 1916 to August 1917 - Reinforcements | Born Geelong, Victoria. Enlisted at Liverpool, NSW. NOK M Mary Matila Worland |
5414, Reuben Amos Worland | Not known | Enlisted at Perth, WA. NOK B Alfred Edmund Worland |
58434, Robert Amos Alfreddine Worland | 1 to 8 (QLD) Reinforcements | Born Cooma, NSW. Enlisted at Murwillumbah, NSW. NOK W Dehlia Worland |
2899, Robert Charles Clyde Worland | 35 Infantry Battalion - 1 to 6 Reinforcements | Born Monaro, NSW. Enlisted at Newcastle, NSW. NOK S Annie Worland |
2030, Stanley David Worland | 4 Field Ambulance | Born Warrnambool, NSW. Enlisted at Melbourne, Victoria. NOK David Worland |
2609, Stanley Thomas Worland | Railway Supply Detachment (11 ASC [Army Service Corps]) | Born Cooma, NSW. Enlisted at Marrickville, NSW. NOK Thomas Worland |
242, Victor Oswald Worland | 2 Field Ambulance | Born Ballarat, Victoria. Enlisted at Melbourne, Victoria. NOK M ? |
51487, Walter Erskine Worland | 1 to 17 (VIC) Reinforcements | Born Euroa, Victoria. Enlisted at Euroa, Victoria. NOK M Elizabeth Worland |
771, William Worland | 21 Infantry Battalion | Born Warrnambool, Victoria. Enlisted at Melbourne, Victoria. NOK M Ellen Worland |
19941, Driver William Edwin Warland | 3rd Battalion | Enlisted South Australia/Victoria. Departed Australia on 22 August 1915, returned to Australia (date not known). |
655, William Edward Warland | 6th Battalion | Enlisted South Australia. Departed Australia on 30 June 1915. |
1665, Driver William Lloyd Warland | Not known | Enlisted South Australia. Departed Australia 30 June 1915 |
Page created 1985, updated 27 October 2021 (updated table to three columns). Copyright © 2021 Andrew Warland. (andrewwarland(at)gmail.com)