The following Warlands and Worlands from the UK went to World War One. For Warlands and Worlands from Australia, see this page.
Sources include the Imperial War Museum website and the Medal Card references for servicemen on the UK National Archives website.
SERVICE NUMBER | RANK | NAME | BORN | SERVED WITH | DIED | OTHER DETAILS |
24506, then 38269 | Private | Albert E Warland | - | Loyal North Lancashire Regiment, then Oxfordshire and Buckinghamshire Light Infantry | - | - |
7381, then G/1769, then 700543 | Private | Alfred Warland | - | Royal Irish Rifles, then Royal Munster Fusilliers, then Labour Corps | - | - |
128498 | - | Alfred Colenso George Warland | 11 February 1900 | Royal Air Force/RFC | - | Clerk |
93268 | Gunner | Alfred Thomas Warland | - | Royal Garrison Artillery | - | - |
426, then 17953 | Private | Alfred H Warland | - | Middlesex Regiment, then Army Pay Corps | - | - |
SE/3389, then 178723 | Private, then Gunner | Arthur Warland | - | Royal Army Veterinary Corps, then Royal Field Artillery | - | - |
20199 | - | Baden Powell Warland | 30 July 1900 | Royal Navy, Royal Marine Light Infantry, Plymouth Division | - | - |
T4107577 | Private | Charles A Warland | - | Army Service Corps | - | - |
68044 | Gunner | Charles A Warland | - | Royal Garrison Artillery | - | - |
T-202335 | Private | Charles A H Warland | - | The Queen's Regiment | - | - |
- | - | Charles Joseph Warland | 1887, Southampton, Hampshire, UK | Merchant Navy | - | - |
80796, then D/31739 | Private | Dudley T Warland | - | Dragoons | - | - |
8206 | Ernest Edward Warland | 1896, UK | Royal Air Force/RFC | - | - | |
119288 | Gunner | Ernest F Warland | - | Royal Field Artillery | - | - |
7599, then 203348 | Private | Ernest H Warland | - | Oxfordshire and Buckinghamshire Light Infantry | - | - |
5/2765, then 49552 | Private, then Acting Corporal | Ernest W Warland | - | Rifle Brigade, then West Riding Regiment | - | - |
- | Second Lieutenant then Lieutenant | Frederick Leslie Warland | UK | East Surrey Regiment | 25 March 1918 | Buried in the Arras Memorial, CWGC Cemetery, Pas de Calais, France |
46341 | Gunner | George F Warland | - | Royal Garrison Artillery | - | - |
27716, then 113767 | Private | George W Warland | - | Gloucestershire Regiment, then Labour Corps | - | - |
GS/48573 | Private | Harold J Warland | - | Royal Fusiliers | - | - |
232788 | Harry Warland | 3 August 1894, Barton, Oxford, Oxfordshire | Royal Air Force/RFC | |||
F32788 | - | Harry Warland | 3 August 1894, Oxford, Oxforshire, UK | Royal Navy | - | - |
20330, then 203786 | Private | Harry Warland | UK | Oxfordshire and Buckinghamshire (Bucks) Light Infantry | 20 September 1917 | Buried Tyne Cot Memorial, CWGC Cemetery, West Vlaanderen, Belgium |
- | - | Harry James Warland | 1891, UK | Merchant Navy | - | - |
TF1994 | Private | Jack Roland Warland | 1894, Wandsworth, Surrey, UK | Middlesex Regiment, 1/8th (TF) Battalion | 25 April 1915 | Killed in Action, Belgium |
262901 | John Warland | 21 September 1873, Islip | Royal Air Force/RFC | |||
S/13439, then 74678, then 293956 | Private | John Warland | - | Rifle Brigade, then Welsh Regiment, then Middlesex Regiment | - | - |
204444, then 55223, then 71074 | Private | Joseph Warland | - | Oxford and Buckinghamshire Light Infantry, then Royal Warwickshire Regiment, then Manchester Regiment | - | - |
4143 | Trooper | Kenneth A Warland | - | Guards Machine Gun Regiment | - | - |
- | Second Lieutenant, then Lieutanant | Leslie Guy Warland | - | Leicestershire Regiment, then Training Reserve Battalion | - | - |
L/6032 | Private | Maurice George Warland | 1892, UK | Lancers, then Wiltshire Regiment | 20 January 1917 | Buried at Amara War Cemetery, CWGC Cemetery, Iraq |
26695 | Private | Oliver R Warland | - | King's Own Royal Lancaster Regiment | - | - |
7727 | Private | Stephen Warland | - | South African Infantry | - | - |
L13427 | - | Thomas Robert Warland | 10 January 1902, Portsmouth, Hampshire | Royal Navy | - | - |
1965, then 255023 | Private | Walter T Warland | - | Leicestershire Yeomanry, then Corps of Hussars | - | - |
10953 | Private | William Warland | - | Royal Warwickshire Regiment | - | - |
27390 | Private | William Warland | 1890, UK | Duke of Cornwall's Light Infantry | 19 April 1920 | |
46225 | Private | William A Warland | - | Royal Army Medical Corps | - | - |
SERVICE NUMBER | RANK | NAME | BORN | SERVED WITH | DIED | OTHER DETAILS |
202654 | Private | Arthur William Worland | - | Royal West Surrey Regiment | - | - |
RTS/2387 | Private | William Worland | - | Army Service Corps | - | - |
88832, then 357228 | Gunner | Wiliam Worland | - | Royal Artillery, then Royal Engineers | - | - |
17524 | Private | Herbert TWorland | - | Manchester Regiment | - | - |
SS/19791 | Private | Henry Worland | - | Royal Army Service Corps | - | - |
T/202654 | Private | Albert W Worland | - | The Queen's Regiment | - | - |
7381 | Private | A Worland | - | Essex Regiment | - | - |
- | Serjeant | A J Worland | - | Lincolnshire Regiment | - | - |
L/5723 | Private | Albert W Worland | - | The Queen's Regiment | - | - |
12955 | Private | Alfred Worland | - | Grenadier Guards | - | - |
6501, then 105453 | Private | Alfred C Worland | - | Lancers, then Machine Gun Corps | - | - |
148397 | Driver | Arthur Worland | - | Royal Engineers | - | - |
26564 | Private | Arthur J Worland | - | Yorkshire Regiment | - | - |
15845, then 454046 | Private | Arthur T Worland | - | Suffolk Regiment, then Labour Corps | - | - |
282328, then 344277 | Pioneer | Cedric V W Worland | - | Royal Engineers | - | - |
209920, then WR/202743 | Sapper | Charles Worland | - | Royal Engineers (both times) | - | - |
15042 | Private | Charles Worland | - | Grenadier Guards | - | - |
8807 | Drummer, then Private | Charles William Worland | - | Lincolnshire Regiment | - | - |
93996, then 5428, then 2746, then 287353, then 362605 | Private | Charles W Worland | - | Nottinghamshire and Derbyshire Regiment, then Middlesex Regiment, then South Nottinghamshire Hussars (2 times), then Royal Engineers | - | - |
50626, then 405279 | Private | Cornelius Worland | - | Suffolk Regiment, then Labour Corps | - | - |
3/7953 | Private | Frank Worland | - | Suffolk Regiment | - | - |
30452 | Private | Fred Worland | - | Yorkshire Regiment | - | - |
158418 | Gunner | Frederick Worland | - | Royal Field Artillery | - | - |
3/9174, then 41455, then 5820910 then 70920 | Private | Frederick C Worland | - | Suffolk Regiment, then Royal Irish Rifles, then Suffolk Regiment (2 times) | - | - |
204742, then 204199 | Private | Frederick J Worland | - | Loyal North Lancashire Regiment, then East Lancashire Regiment | - | - |
17524 | Private | H T Worland | - | Manchester Regiment | - | - |
15633 | Private | Harry Worland | - | Suffolk Regiment | - | - |
5392, then 493496, then 549912 | Private | Henry J Worland | - | London Regiment (2 times) then Royal Engineers | - | - |
32994, then 63248, then 617175 | Private | Henry J Worland | - | Suffolk Regiment, then London Regiment (2 times) | - | - |
22162 | Private | Herbert Worland | - | Suffolk Regiment | - | - |
6879, then 653347 | Private | Herbert J Worland | - | London Regiment (both times) | - | - |
GS-57803 | Private | Herbert W Worland | - | Royal Fusiliers | - | - |
1735, then 311034 | Private | Joseph A Worland | - | Devonshire Regiment, then Northumberland Fusiliers | - | - |
59493, then 473743 | Private | William A Worland | - | Northumberland Fusiliers then Labour Corps | - | - |
161277 | Driver | William A Worland | - | Royal Engineers | - | - |
16748, then 109977 | Private | William J Worland | - | The Queen's Regiment, then Labour Corps | - | - |
Page created 24 April 2020, updated 24 April 2020. Copyright © 2021 Andrew Warland. (andrewwarland(at)gmail.com)